Main Page: Difference between revisions
From Drveće govori
No edit summary |
No edit summary |
||
| (194 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<div style=" | <div style="font-family: 'Zing Rust', Georgia, serif;"> | ||
<div style="background: linear-gradient(90deg, #ffffff, transparent); border-left: 6px solid #2c5650; border-radius: 8px; padding: 10px 16px; margin-bottom: 16px;"> | |||
<h3 style="font-size: 19px; font-weight: 600; margin: 0; color: #1a3530; display: flex; align-items: center; gap: 8px;"><span>🌳</span> Listopadno drveće</h3> | |||
</div> | |||
<div style="display: grid; grid-template-columns: repeat(auto-fill, minmax(200px, 1fr)); gap: 18px; margin-bottom: 28px;"> | |||
<div style="background: #FDFBF7; border-left: 6px solid #D1E8E2; border-radius: 8px; padding: 18px; text-align: center; box-shadow: 3px 3px 8px rgba(0,0,0,0.09);"> | |||
<div style="width: 150px; height: 150px; border-radius: 50%; overflow: hidden; border: 3px solid #C2DBD4; margin: 0 auto 12px;">[[File:Bagrem.jpg|150px|class=mw-fill|style="width: 100%; height: 100%; object-fit: cover;"]]</div> | |||
<h4 style="margin: 0; font-size: 17px; font-weight: 500; color: #1a6b54; text-decoration: underline; text-decoration-color: #B5D9CC; text-underline-offset: 3px;">[[Bagrem|Bagrem]]</h4> | |||
<span style="display: inline-block; margin-top: 6px; background: #E8F2EF; color: #2c5650; font-size: 13px; font-style: italic; padding: 3px 10px; border-radius: 10px;">🏷️ [[Bagrem|Robinia pseudoacacia]]</span> | |||
</div> | |||
<div style="background: #FDFBF7; border-left: 6px solid #D1E8E2; border-radius: 8px; padding: 18px; text-align: center; box-shadow: 3px 3px 8px rgba(0,0,0,0.09);"> | |||
<div style="width: 150px; height: 150px; border-radius: 50%; background: linear-gradient(135deg, #E8F2EF, #F2F8F6); border: 3px solid #C2DBD4; display: | |||
</div> | </div> | ||
Latest revision as of 14:46, 9 August 2026
🌳 Listopadno drveće
🌲 Četinari
🌸 Žbunje
🌸
Cidonija
🏷️ Cydonia vulgaris
